Final 1st 2nd 3rd 4th Total
Detroit (59-23) 17 23 17 22 79
Boston (66-16) 22 19 28 19 88
Detroit
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
R.Hamilton G 35:24 5-13 0-1 5-6 -14 2 6 3 3 1 0 1 4 15 13
C.Billups G 31:03 3-6 1-3 2-4 -18 0 2 2 2 2 0 0 1 9 8
R.Wallace C 37:38 3-12 0-3 5-6 -6 1 5 4 1 2 0 0 4 11 11
T.Prince F 42:22 7-16 2-2 0-0 -8 1 4 2 3 0 0 1 2 16 10
A.Mcdyess F 36:45 5-10 0-0 4-4 -15 2 11 1 3 0 1 1 4 14 19
R.Stuckey 22:43 3-5 0-1 3-5 +5 0 3 0 1 1 0 0 0 9 8
J.Maxiell 17:16 1-2 0-0 0-2 -1 2 4 2 0 0 0 0 1 2 5
L.Hunter 12:50 1-2 1-1 0-0 +8 0 2 1 0 1 0 0 2 3 6
T.Ratliff 3:57 0-0 0-0 0-0 +4 0 0 0 0 0 0 0 2 0 0
A.Afflalo DNP - Coach's Decision
J.Hayes DNP - Coach's Decision
A.Johnson DNP - Coach's Decision
Totals 28-66 4-11 19-27 8 37 15 13 7 1 3 20 79
.424 .364 .704 Team Rebounds: 4
Boston
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
R.Rondo G 40:18 5-9 1-1 0-0 +8 0 2 7 1 5 0 0 3 11 20
R.Allen G 38:11 3-10 0-1 3-3 +14 0 2 4 2 2 0 1 2 9 8
K.Perkins C 31:54 2-4 0-0 1-3 +12 3 10 1 0 0 0 0 4 5 12
P.Pierce F 43:55 9-18 0-4 4-6 +14 0 6 6 5 0 0 0 0 22 18
K.Garnett F 37:49 11-17 0-0 4-6 +8 0 9 4 3 1 2 0 4 26 31
P.J.brown 17:59 2-3 0-0 0-1 -1 1 2 2 0 0 1 0 2 4 7
J.Posey 13:27 1-4 0-1 0-0 -8 0 3 3 0 1 0 0 1 2 6
E.House 8:05 2-3 1-2 0-0 +1 0 1 0 0 1 0 0 4 5 6
L.Powe 7:53 1-1 0-0 2-2 -1 1 2 0 0 0 0 0 1 4 6
T.Allen 0:25 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
S.Cassell DNP - Coach's Decision
G.Davis DNP - Coach's Decision
Totals 36-69 2-9 14-21 5 37 27 11 10 3 1 21 88
.522 .222 .667 Team Rebounds: 8