Final 1st 2nd 3rd 4th Total
San Antonio (56-26) 23 28 20 20 91
New Orleans (56-26) 20 22 14 26 82
San Antonio
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
T.Parker G 43:33 7-17 0-0 3-4 +10 0 2 5 2 1 1 0 3 17 13
M.Ginobili G 41:34 6-19 4-11 10-11 +4 1 5 5 3 0 0 1 3 26 19
F.Oberto C 32:28 2-2 0-0 0-0 +13 2 9 2 1 0 0 0 2 4 14
T.Duncan F 39:29 5-17 0-1 6-6 +4 1 14 3 4 1 0 1 5 16 18
B.Bowen F 28:25 2-6 2-5 0-0 +6 1 3 2 0 0 1 0 2 6 8
I.Udoka 21:02 3-7 2-5 0-0 -4 2 4 2 3 2 0 0 1 8 9
R.Horry 14:52 2-4 2-4 0-0 -1 1 4 0 0 1 0 0 1 6 9
M.Finley 11:07 2-2 2-2 0-0 +14 0 4 0 1 0 0 0 2 6 9
K.Thomas 7:28 1-2 0-0 0-0 -1 5 6 0 0 0 0 0 0 2 7
B.Barry DNP - Coach's Decision
M.Bonner DNP - Coach's Decision
J.Vaughn DNP - Coach's Decision
Totals 30-76 12-28 19-21 13 51 19 14 5 2 2 19 91
.395 .429 .905 Team Rebounds: 1
New Orleans
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
C.Paul G 47:35 8-18 0-1 2-5 -9 3 8 14 4 5 0 0 6 18 28
M.Peterson G 24:19 2-7 1-4 0-0 -2 0 1 0 1 1 0 0 3 5 1
T.Chandler C 42:19 6-8 0-0 1-2 -2 4 15 1 0 0 1 0 3 13 27
D.West F 46:24 8-19 0-1 4-4 -5 2 9 1 1 1 1 1 2 20 20
P.Stojakovic F 44:19 3-11 1-5 0-0 -5 0 4 1 1 0 0 0 2 7 3
J.Pargo 25:56 6-16 2-6 4-4 -10 2 4 1 1 2 0 1 2 18 14
B.Wells 5:17 0-1 0-0 0-0 -8 0 0 0 0 1 0 0 2 0 0
M.Ely 3:51 0-2 0-0 1-2 -4 0 1 0 0 0 0 0 0 1 -1
R.Bowen DNP - Coach's Decision
R.Butler DNP - Coach's Decision
M.James DNP - Coach's Decision
J.Wright DNP - Coach's Decision
Totals 33-82 4-17 12-17 11 42 18 8 10 2 2 20 82
.402 .235 .706 Team Rebounds: 8